Online Only
S&W SD9 2.0 9MM 4FDE 16R BNDL
S&W SD9 2.0 9MM 4FDE 16R BNDL
$368.99
13 in stock
| UPC | 022188899382 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14371 |
| Action | Striker Fired |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 16 + 1 |
| Model | SD9 2.0 |
| Number of Magazines | 1 |
| Product Type | Striker Fired |
| Safety | No |
| Shipping Weight | 2.2 |
| Sights | 3 Dot |
| Sights Type | FIXED |
| Slide Description | Serrated |
| Length | 12.2000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Only logged in customers who have purchased this product may leave a review.
| UPC | 022188899382 |
|---|---|
| Manufacturer | Smith & Wesson / S&W |
| Manufacturer Part Number | 14371 |
| Action | Striker Fired |
| Barrel Length | 4" |
| Caliber/Gauge | 9mm |
| Capacity | 16 + 1 |
| Model | SD9 2.0 |
| Number of Magazines | 1 |
| Product Type | Striker Fired |
| Safety | No |
| Shipping Weight | 2.2 |
| Sights | 3 Dot |
| Sights Type | FIXED |
| Slide Description | Serrated |
| Length | 12.2000 |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.