Online Only
SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE
SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE
$1,702.99
5 in stock
FEATURES:
| Caliber | 338 Lapua Mag |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 5+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Thread Pattern | 5 / 8″-24 tpi |
| Twist | 1:9.25″ |
| Weight | 11.05 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 24″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 11.20 X 54.60 | |
| Height | 4.9500 | |
| Width | 11.2000 | |
| Length | 54.6000 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE by Savage? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 011356575661 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57566 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Caliber/Gauge | .338 Lapua Magnum |
| Capacity | 5 |
| Length | 53.5500 |
| Magazine Included | 1 x 5-Round |
| Model | 110 Precision |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 5.0 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 14.15 |
| Sights | No |
| Thread Pattern | 5/8"-24 tpi |
| Units per Box | 1 |
Only logged in customers who have purchased this product may leave a review.
FEATURES:
| Caliber | 338 Lapua Mag |
| Stock Finish | Flat Dark Earth Cerakote |
| Action | Bolt |
| Capacity | 5+1 |
| Muzzle | Muzzle Brake |
| Grips | Black Polymer |
| Hand | Right |
| Receiver Finish | Black |
| Receiver Material | Steel |
| Stock Finish Group | Brown |
| Stock Material | Aluminum |
| Thread Pattern | 5 / 8″-24 tpi |
| Twist | 1:9.25″ |
| Weight | 11.05 lbs |
| Barrel Description | Heavy Carbon Steel |
| Barrel Finish | Matte Black |
| Barrel Length | 24″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.95 X 11.20 X 54.60 | |
| Height | 4.9500 | |
| Width | 11.2000 | |
| Length | 54.6000 | |
| CALIBER | 338 LAPUA MAGNUM | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:9.25″ | |
| METAL FINISH | PARKERIZED | |
| STOCK MATERIAL | ALUMINUM | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 44.6200 | |
| MAGAZINE CAPACITY | 5.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | FLAT DARK EARTH | |
| WEIGHT IN POUNDS | 11.05 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | CARBON STEEL HEAVY BARREL W/ | |
| 5/8-24 THREAD,SKELETONIZED | ||
| STOCK W/FULLY ADJ COMB HEIGHT, | ||
| AND LOP,ACCUTRIGGER,20MAO 1-PC | ||
| EGW RAIL,AICS MAGAZINE | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on SAVAGE 110 PRECISION 338LAPUA – 24″ MDT LSS XL CHASSIS FDE by Savage? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 011356575661 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57566 |
| Action | Bolt Action |
| ATF Type | RIFLE |
| Barrel Finish | MATTE BLACK |
| Barrel Length | 24" |
| Caliber/Gauge | .338 Lapua Magnum |
| Capacity | 5 |
| Length | 53.5500 |
| Magazine Included | 1 x 5-Round |
| Model | 110 Precision |
| Number of Magazines | 1 5 rd. AI Pattern |
| Package Height | 5.0 |
| Package Width | 11.0 |
| Product Type | Rifle |
| Rate of Twist | 1:9.25" |
| Shipping Weight | 14.15 |
| Sights | No |
| Thread Pattern | 5/8"-24 tpi |
| Units per Box | 1 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.