Online Only
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK
$728.99
2 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.65 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.6500 | |
| LEFT HANDED RIFLE | N | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.68 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK by Savage? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 011356573223 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57322 |
| Action | Bolt Action |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Model | 110 |
| Barrel Finish | Carbon |
| Length | 48.6500 |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Sights | No |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.65 X 8.80 X 48.65 | |
| Height | 3.6500 | |
| Width | 8.8000 | |
| Length | 48.6500 | |
| LEFT HANDED RIFLE | N | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 40.2500 | |
| MAGAZINE CAPACITY | 4.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 7.68 | |
| METAL COLOR | BLACK | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | ERGONOMIC BLACK SYNTHETIC | |
| STOCK W/ADJUSTABLE LENGTH OF | ||
| PULL,CARBON STEEL SPORTER | ||
| BARREL,DBM,ACCU TRIGGER,VORTEX | ||
| CROSSFIRE II 3-9X40 SCOPE | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on SAVAGE 110 APEX HUNTER XP 308 – WIN LH 3-9X40 BLACK/BLACK by Savage? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 011356573223 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57322 |
| Action | Bolt Action |
| Barrel Length | 20" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 4 |
| Model | 110 |
| Barrel Finish | Carbon |
| Length | 48.6500 |
| Rate of Twist | 1:10" |
| Safety | Thumb |
| Sights | No |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.