Online Only
RUG 22 CHRGR 22LR 15RD POLY
RUG 22 CHRGR 22LR 15RD POLY
$346.99
Out of stock
| UPC | 736676049233 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 4923 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 10" |
| Caliber/Gauge | .22 LR |
| Capacity | 15 + 1 |
| Length | 24.00 |
| Magazine Included | 1 x 25-Round |
| Model | 22 Charger |
| Number of Magazines | 1 / 15 rd. BX-15 Magazine |
| Package Height | 3.4 |
| Package Width | 10.8 |
| Product Type | Pistol |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 6.1 |
| Sights | Optic Ready |
| Sights Type | None, Optic Ready |
| Slide Description | Black |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |
Only logged in customers who have purchased this product may leave a review.
| UPC | 736676049233 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 4923 |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Barrel Finish | Black |
| Barrel Length | 10" |
| Caliber/Gauge | .22 LR |
| Capacity | 15 + 1 |
| Length | 24.00 |
| Magazine Included | 1 x 25-Round |
| Model | 22 Charger |
| Number of Magazines | 1 / 15 rd. BX-15 Magazine |
| Package Height | 3.4 |
| Package Width | 10.8 |
| Product Type | Pistol |
| Rate of Twist | 1:16" |
| Safety | Crossbolt |
| Shipping Weight | 6.1 |
| Sights | Optic Ready |
| Sights Type | None, Optic Ready |
| Slide Description | Black |
| Thread Pattern | 1/2"-28 tpi |
| Units per Box | 1 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.