Online Only
PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ 384X288
PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ 384X288
$3,595.99
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.20 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2000 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ 384X288 by Pulsar? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 810119016393 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77512 |
| Magnification | 3-12x |
| Resolution | 384×288, 17 Microns |
| Shipping Weight | 3.2 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.30 X 4.85 X 13.20 | |
| Height | 4.3000 | |
| Width | 4.8500 | |
| Length | 13.2000 | |
| MAGNIFICATION | 2.5-10 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
| LONG DISTANCE RANGEFINDER | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PULSAR TELOS LRF XQ35 THERMAL – MONOCULAR 50HZ 384X288 by Pulsar? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 810119016393 |
|---|---|
| Manufacturer | Pulsar |
| Manufacturer Part Number | PL77512 |
| Magnification | 3-12x |
| Resolution | 384×288, 17 Microns |
| Shipping Weight | 3.2 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.