Online Only
PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480
PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480
$6,845.99
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.60 X 11.90 | |
| Height | 4.1000 | |
| Width | 7.6000 | |
| Length | 11.9000 | |
| TYPE | THERMAL | |
| POWER | VARIES | |
| FINISH | BLACK | |
| SIZE GROUP | MID-SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 0.0000 | |
| WEIGHT IN OUNCES | 0.0000 | |
| RUBBER ARMORED | N | |
| MAGNIFICATION | 2.5-20 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO & VIDEO | |
| RECORDER, 2.5-20X VARIABLE | ||
| MAGNIFICATION, LASER RANGE | ||
| FINDER W/1000 M MEASURING | ||
| DISTANCE, HD AMOLED DISPLAY | ||
| GERMANIUM LENS, 1800 M | ||
| DETECTION RANGE, STREAM VISION | ||
| 2 WI FI INTEGRATION WITH IOS | ||
| OR ANDROID DEVICES | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480 by Sellmark Corporation? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 810119010186 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL77455 |
| Shipping Weight | 5.85 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.10 X 7.60 X 11.90 | |
| Height | 4.1000 | |
| Width | 7.6000 | |
| Length | 11.9000 | |
| TYPE | THERMAL | |
| POWER | VARIES | |
| FINISH | BLACK | |
| SIZE GROUP | MID-SIZE | |
| FIELD OF VIEW AT 1000 YARDS | nan | |
| OBJECTIVE DIAMETER IN MM | 0.0000 | |
| WEIGHT IN OUNCES | 0.0000 | |
| RUBBER ARMORED | N | |
| MAGNIFICATION | 2.5-20 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO & VIDEO | |
| RECORDER, 2.5-20X VARIABLE | ||
| MAGNIFICATION, LASER RANGE | ||
| FINDER W/1000 M MEASURING | ||
| DISTANCE, HD AMOLED DISPLAY | ||
| GERMANIUM LENS, 1800 M | ||
| DETECTION RANGE, STREAM VISION | ||
| 2 WI FI INTEGRATION WITH IOS | ||
| OR ANDROID DEVICES | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PULSAR MERGER DUO NXP50 – THERMAL BINOCULARS 640X480 by Sellmark Corporation? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 810119010186 |
|---|---|
| Manufacturer | Sellmark Corporation |
| Manufacturer Part Number | PL77455 |
| Shipping Weight | 5.85 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.