Online Only
PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS
PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS
$27.99
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0 | |
| Height | 0.0000 | |
| Width | 0.0000 | |
| Length | 0.0000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS by PPU? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.56 |
| Grains | 158 gr |
| Length | 4.7000 |
| Manufacturer | PPU |
| Manufacturer Part Number | PPS9MM |
| Shipping Weight | 1.6625 |
| Units per Box | 50 |
| UPC | 8605003810131 |
Only logged in customers who have purchased this product may leave a review.
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 0 | |
| Height | 0.0000 | |
| Width | 0.0000 | |
| Length | 0.0000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | FULL METAL JACKETED | |
| BULLET WEIGHT IN GRAINS | 158 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on PPU SUBSONIC 9MM LUGER 158GR – FMJ 50RD 20BX/CS by PPU? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| Caliber/Gauge | 9mm |
|---|---|
| Case Material | Brass |
| Cost per Round | 0.56 |
| Grains | 158 gr |
| Length | 4.7000 |
| Manufacturer | PPU |
| Manufacturer Part Number | PPS9MM |
| Shipping Weight | 1.6625 |
| Units per Box | 50 |
| UPC | 8605003810131 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.