Online Only
MOSSBERG 590 SHOCKWAVE 410/14 3″ BL/SYN
MOSSBERG 590 SHOCKWAVE 410/14 3″ BL/SYN
$539.99
23 in stock
| UPC | 015813506496 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50649 |
| Action | Pump Action |
| ATF Type | Pistol Grip Firearm |
| Barrel Finish | Blued |
| Barrel Length | 14.3700 |
| Caliber/Gauge | .410 Bore |
| Capacity | 5 + 1 |
| Chokes Included | C |
| Length | 26.37'' |
| Magazine Included | Tubular Magazine |
| Model | 590 |
| Package Height | 7.9 |
| Package Width | 2.8 |
| Product Type | Pump Action |
| Safety | Ambidextrous Top Tang |
| Shipping Weight | 6.0 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
Only logged in customers who have purchased this product may leave a review.
| UPC | 015813506496 |
|---|---|
| Manufacturer | Mossberg |
| Manufacturer Part Number | 50649 |
| Action | Pump Action |
| ATF Type | Pistol Grip Firearm |
| Barrel Finish | Blued |
| Barrel Length | 14.3700 |
| Caliber/Gauge | .410 Bore |
| Capacity | 5 + 1 |
| Chokes Included | C |
| Length | 26.37'' |
| Magazine Included | Tubular Magazine |
| Model | 590 |
| Package Height | 7.9 |
| Package Width | 2.8 |
| Product Type | Pump Action |
| Safety | Ambidextrous Top Tang |
| Shipping Weight | 6.0 |
| Sights | Bead Front |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.