Online Only
MAR 1894 CLASSIC 44M/44SP 10R
MAR 1894 CLASSIC 44M/44SP 10R
$1,200.99
84 in stock
| UPC | 736676704019 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70401 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Satin Blued |
| Barrel Length | 20.25" |
| Caliber/Gauge | .44 Magnum |
| Capacity | 10 |
| Length | 44.7500 |
| Model | 1894 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.25 |
| Sights | Brass Bead Front/Adj Semi-Buckhorn Rear |
| Sights Type | Adjustable Sights |
Only logged in customers who have purchased this product may leave a review.
| UPC | 736676704019 |
|---|---|
| Manufacturer | Marlin |
| Manufacturer Part Number | 70401 |
| Action | Lever Action |
| ATF Type | RIFLE |
| Barrel Finish | Satin Blued |
| Barrel Length | 20.25" |
| Caliber/Gauge | .44 Magnum |
| Capacity | 10 |
| Length | 44.7500 |
| Model | 1894 |
| Package Height | 3.0 |
| Package Width | 9.0 |
| Product Type | Lever Action |
| Rate of Twist | 1:20" |
| Safety | Crossbolt |
| Shipping Weight | 8.25 |
| Sights | Brass Bead Front/Adj Semi-Buckhorn Rear |
| Sights Type | Adjustable Sights |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.