Online Only
KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK
KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK
$892.99
3 in stock
FEATURES:
| Caliber | 22 LR |
| Model | Vector |
| Series | Gen II CRB |
| Stock Finish | Black |
| Action | Semi-Auto |
| Sights | Flip Up Front & Rear |
| Capacity | 10+1 |
| Metal Finish | Black |
| OAL | 34.50″-37.75″ |
| Rails | M-LOK |
| Safety | Ambidextrous Lever |
| Stock Description | Adjustable DS150 |
| Stock Finish Group | Black |
| Thread Pattern | 1 / 2″-28 tpi |
| Barrel Description | Threaded |
| Barrel Finish | Black |
| Barrel Length | 16″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 10.95 X 42.70 | |
| Height | 4.0000 | |
| Width | 10.9500 | |
| Length | 42.7000 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 34.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| 6 POSITION M4 STOCK, | ||
| LAST ROUND BOLT LOCK, | ||
| ALUMINUM M-LOK HANDGUARD | ||
| STOCK DOES NOT FOLD, | ||
| 1/2X28 THREADED BARREL | ||
| NO SALE TO ILLINOIS PICA | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK by Kriss TDI? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 811607032710 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV22-CBL00 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 42.7 |
| Model | VECTOR CRB |
| Number of Magazines | 1 10 rd. |
| Package Height | 3.9 |
| Package Width | 11.1 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Ambidextrous Lever |
| Shipping Weight | 13.3 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 1/2"-28 tpi |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Units per Box | 1 |
Only logged in customers who have purchased this product may leave a review.
FEATURES:
| Caliber | 22 LR |
| Model | Vector |
| Series | Gen II CRB |
| Stock Finish | Black |
| Action | Semi-Auto |
| Sights | Flip Up Front & Rear |
| Capacity | 10+1 |
| Metal Finish | Black |
| OAL | 34.50″-37.75″ |
| Rails | M-LOK |
| Safety | Ambidextrous Lever |
| Stock Description | Adjustable DS150 |
| Stock Finish Group | Black |
| Thread Pattern | 1 / 2″-28 tpi |
| Barrel Description | Threaded |
| Barrel Finish | Black |
| Barrel Length | 16″ |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.00 X 10.95 X 42.70 | |
| Height | 4.0000 | |
| Width | 10.9500 | |
| Length | 42.7000 | |
| CALIBER | 22 LONG RIFLE | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | nan | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.0000 | |
| OVERALL LENGTH IN INCHES | 34.5000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.8 | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | N | |
| OTHER FEATURES: | LOW PROFILE FOLDING SIGHTS, | |
| AMBIDEXTROUS SAFETY, | ||
| 6 POSITION M4 STOCK, | ||
| LAST ROUND BOLT LOCK, | ||
| ALUMINUM M-LOK HANDGUARD | ||
| STOCK DOES NOT FOLD, | ||
| 1/2X28 THREADED BARREL | ||
| NO SALE TO ILLINOIS PICA | ||
 Your Trusted Online Firearms Store! Shop with Confidence!
Looking for the best prices on KRISS VECTOR CRB G2 22LR 16″ – TB W/RAIL M4 STOCK 10RD BLACK by Kriss TDI? Rack it Back Armory proudly serves Mebane with unbeatable pricing, expert service, and exclusive rewards.
Best Prices in Mebane
 Earn Rewards on Every Purchase.
 Special Bundles & Firearm Packages Available.
 Safe & Secure Checkout Shop with confidence using trusted payment options.
 Compliance-Ready All sales follow federal, state, and local firearm laws.
 Limited Stock Visit Us Today or Shop Online Before They’re Gone!Â
BE ADVISED: THERE ARE NO REFUNDS ON AMMUNITION OR FIREARMS TRANSACTIONS
| UPC | 811607032710 |
|---|---|
| Manufacturer | Kriss TDI |
| Manufacturer Part Number | KV22-CBL00 |
| Action | Semi-Auto |
| ATF Type | RIFLE |
| Barrel Finish | Black |
| Barrel Length | 16" |
| Caliber/Gauge | .22 LR |
| Capacity | 10 |
| Length | 42.7 |
| Model | VECTOR CRB |
| Number of Magazines | 1 10 rd. |
| Package Height | 3.9 |
| Package Width | 11.1 |
| Product Type | Rifle |
| Rate of Twist | 1:16" |
| Safety | Ambidextrous Lever |
| Shipping Weight | 13.3 |
| Sights | Flip Up Front & Rear |
| Sights Type | Adjustable Sights |
| Thread Pattern | 1/2"-28 tpi |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| Units per Box | 1 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.