Online Only
KMB CUST LW NGHT 1911 45AP 8RD
KMB CUST LW NGHT 1911 45AP 8RD
$851.99
7 in stock
| UPC | 669278375953 |
|---|---|
| Manufacturer | Kimber |
| Manufacturer Part Number | 3700595 |
| Capacity | 8 + 1 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5" |
| Slide Description | Serrated |
| Product Type | 1911 |
| Sights | Fiber Optic |
| Safety | Manual Safety |
| Model | CUSTOM LW NIGHTSTAR |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Rate of Twist | 1-in-16" |
| Package Width | 10.0 |
| Package Height | 3.5 |
| Number of Magazines | 1 8 Rd. |
| Shipping Weight | 3.7 |
| Sights Type | Fixed Sights |
Only logged in customers who have purchased this product may leave a review.
| UPC | 669278375953 |
|---|---|
| Manufacturer | Kimber |
| Manufacturer Part Number | 3700595 |
| Capacity | 8 + 1 |
| Caliber/Gauge | .45 ACP |
| Barrel Length | 5" |
| Slide Description | Serrated |
| Product Type | 1911 |
| Sights | Fiber Optic |
| Safety | Manual Safety |
| Model | CUSTOM LW NIGHTSTAR |
| Action | Semi-Auto |
| ATF Type | Pistol |
| Rate of Twist | 1-in-16" |
| Package Width | 10.0 |
| Package Height | 3.5 |
| Number of Magazines | 1 8 Rd. |
| Shipping Weight | 3.7 |
| Sights Type | Fixed Sights |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.






Reviews
There are no reviews yet.