Online Only
ATHLON SCOPE NEOS 4-12X40 – BDC 22 RIMFIRE 1″
ATHLON SCOPE NEOS 4-12X40 – BDC 22 RIMFIRE 1″
$205.99
Out of stock
FEATURES:
| Magnification | 4-12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Objective Lens Diameter | 40 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Reticle | BDC 22 | ||||||||||||||||||||||||||||||||||||||||||||||
| Surface Finish | Matte | ||||||||||||||||||||||||||||||||||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | ||||||||||||||||||||||||||||||||||||||||||||||
| Tube Material | Aircraft Grade Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil |
| UPC | 813869021297 |
|---|---|
| Manufacturer | Athlon Optics |
| Manufacturer Part Number | 216010 |
| Eye Relief | 3.11'' |
| Length | 12.5'' |
| Objective Size | 40mm |
| Reticle | BDC 22 RIMFIRE |
| Shipping Weight | 1.7 |
Only logged in customers who have purchased this product may leave a review.
FEATURES:
| Magnification | 4-12 | |||||||||||||||
| Objective Lens Diameter | 40 mm | |||||||||||||||
| Reticle | BDC 22 | |||||||||||||||
| Surface Finish | Matte | |||||||||||||||
| Lens Coating | Wide Band Fully Multicoated | |||||||||||||||
| Tube Material | Aircraft Grade Aluminum | |||||||||||||||
| Tube Diameter | 25.4 mm | |||||||||||||||
| Exit Pupil |
| UPC | 813869021297 |
|---|---|
| Manufacturer | Athlon Optics |
| Manufacturer Part Number | 216010 |
| Eye Relief | 3.11'' |
| Length | 12.5'' |
| Objective Size | 40mm |
| Reticle | BDC 22 RIMFIRE |
| Shipping Weight | 1.7 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.